Wychodząc naprzeciw oczekiwaniom naszych klientów, postanowiliśmy wzbogacić naszą ofertę o wyroby hutnicze. W magazynie naszej hurtowni znajdziecie Państwo szeroki asortyment wyrobów ze stali węglowej, stali nierdzewnej oraz metali kolorowych. Na życzenie klienta możemy dociąć elementy do żądanych długości. Jeśli tylko zajdzie taka potrzeba, znajdziecie Państwo u nas:

  • płaskowniki, kątowniki, ceowniki
  • profile
  • pręty kwadratowe,
  • pręty zbrojeniowe żebrowane, gładkie
  • walcówka
  • blacha
  • stal nierdzewna, aluminium, mosiądz

Przeliczniki teoretyczne masy na metry kształtowników pdf

Dwuteowniki

PROFILE DWUTEOWE ZWYKŁE

PN-91/H-93407 – DIN 1025-1:1995 – EN 10024:1995
(PN-EN 10024:1998) – IRAM-IAS U 500-511:1999

 

Oznaczenie h b s t r r1 kg/m
I 80 80 42 3,9 5,9 3,9 2,3 5,94 Pokaż firmy posiadajace ten wyrób
I 100 100 50 4,5 6,8 4,5 2,7 8,34 Pokaż firmy posiadajace ten wyrób
I 120 120 58 5,1 7,7 5,1 3,1 11,1 Pokaż firmy posiadajace ten wyrób
I 140 140 66 5,7 8,6 5,7 3,4 14,3 Pokaż firmy posiadajace ten wyrób
I 160 160 74 6,3 9,5 6,3 3,8 17,9 Pokaż firmy posiadajace ten wyrób
I 180 180 82 6,9 10,4 6,9 4,1 21,9 Pokaż firmy posiadajace ten wyrób
I 200 200 90 7,5 11,3 7,5 4,5 26,2 Pokaż firmy posiadajace ten wyrób
I 220 220 98 8,1 12,2 8,1 4,9 31,1 Pokaż firmy posiadajace ten wyrób
I 240 240 106 8,7 13,1 8,7 5,2 36,2 Pokaż firmy posiadajace ten wyrób
I 260 260 113 9,4 14,1 9,4 5,6 41,9 Pokaż firmy posiadajace ten wyrób
I 300 300 125 10,8 16,2 10,8 6,5 54,2 Pokaż firmy posiadajace ten wyrób
I 340 340 137 12,2 18,3 12,2 7,3 68,0 Pokaż firmy posiadajace ten wyrób
I 360 360 143 13,0 19,5 13,0 7,8 76,1 Pokaż firmy posiadajace ten wyrób
I 400 400 155 14,4 21,6 14,4 8,6 92,4 Pokaż firmy posiadajace ten wyrób
I 450 450 170 16,2 24,3 16,2 9,7 115,0 Pokaż firmy posiadajace ten wyrób
I 500 500 185 18,0 27,0 18,0 10,8 141,0 Pokaż firmy posiadajace ten wyrób
I 550 550 200 19,0 30,0 19,0 11,9 166,0 Pokaż firmy posiadajace ten wyrób

SZEROKOSTOPOWE, HE…B

PN-H-93452:1997 – DIN 1025 Teil 2/1995, Teil 3/1994, Teil 4/1994 – EURONORM 53-62;
EN 10034:1993 – (PN-EN 10034:1996 + Ap1:1999) – WT/TN-/J.032

Oznaczenie h b s t r kg/m
HE 100 A 96 100 5,0 8,0 12 16,7 Pokaż firmy posiadajace ten wyrób
HE 100 B 100 100 6,0 10,0 12 20,4 Pokaż firmy posiadajace ten wyrób
HE 100 C 110 103 9,0 15,0 12 30,9 Pokaż firmy posiadajace ten wyrób
HE 100 M 120 106 12,0 20,0 12 41,8 Pokaż firmy posiadajace ten wyrób
HE 100 AA 91 100 4,2 5,5 12 12,2 Pokaż firmy posiadajace ten wyrób
HE 120 A 114 120 5,0 8,0 12 19,9 Pokaż firmy posiadajace ten wyrób
HE 120 B 120 120 6,5 11,0 12 26,7 Pokaż firmy posiadajace ten wyrób
HE 120 C 130 123 9,5 18,0 12 39,2 Pokaż firmy posiadajace ten wyrób
HE 120 M 140 126 12,5 21 12 52,1 Pokaż firmy posiadajace ten wyrób
HE 120 AA 109 120 4,2 5,5 12 14,6 Pokaż firmy posiadajace ten wyrób
HE 140 A 133 140 5,5 8,5 12 24,7 Pokaż firmy posiadajace ten wyrób
HE 140 B 140 140 7,0 12,0 12 33,7 Pokaż firmy posiadajace ten wyrób
HE 140 C 150 143 10,0 17,0 12 48,2 Pokaż firmy posiadajace ten wyrób
HE 140 M 160 146 13,0 22,0 12 63,2 Pokaż firmy posiadajace ten wyrób
HE 140 AA 128 140 4,3 6,0 12 18,1 Pokaż firmy posiadajace ten wyrób
HE 160 A 152 160 6,0 9,0 15 30,4 Pokaż firmy posiadajace ten wyrób
HE 160 B 160 160 8,0 13,0 15 42,6 Pokaż firmy posiadajace ten wyrób
HE 160 C 170 163 11,0 18,0 15 59,2 Pokaż firmy posiadajace ten wyrób
HE 160 M 180 166 14,0 23,0 15 76,2 Pokaż firmy posiadajace ten wyrób
HE 160 AA 148 160 4,5 7,0 15 23,8 Pokaż firmy posiadajace ten wyrób
HE 180 A 171 180 6,0 9,5 15 35,5 Pokaż firmy posiadajace ten wyrób
HE 180 B 180 180 8,5 14,0 15 51,2 Pokaż firmy posiadajace ten wyrób
HE 180 C 190 183 11,5 19,0 15 69,8 Pokaż firmy posiadajace ten wyrób
HE 180 M 200 186 14,5 24 15 88,9 Pokaż firmy posiadajace ten wyrób
HE 180 AA 167 180 5,0 7,5 15 28,7 Pokaż firmy posiadajace ten wyrób
HE 200 A 190 200 6,5 10,0 18 42,3 Pokaż firmy posiadajace ten wyrób
HE 200 B 200 200 9,0 15,0 18 61,3 Pokaż firmy posiadajace ten wyrób
HE 200 C 210 203 12,0 20,0 18 81,9 Pokaż firmy posiadajace ten wyrób
HE 200 M 220 206 15,0 25,0 18 103,0 Pokaż firmy posiadajace ten wyrób
HE 200 AA 186 200 5,5 8,0 18 34,6 Pokaż firmy posiadajace ten wyrób
HE 220 A 210 220 7,0 11,0 18 50,5 Pokaż firmy posiadajace ten wyrób
HE 220 B 220 220 9,5 16,0 18 71,5 Pokaż firmy posiadajace ten wyrób
HE 220 C 230 223 12,5 21,0 18 94,1 Pokaż firmy posiadajace ten wyrób
HE 220 M 240 226 15,5 26,0 18 117,0 Pokaż firmy posiadajace ten wyrób
HE 220 AA 205 220 6,0 8,5 18 40,4 Pokaż firmy posiadajace ten wyrób
HE 240 A 230 240 7,5 12,0 21 60,3 Pokaż firmy posiadajace ten wyrób
HE 240 B 240 240 10,0 17,0 21 83,2 Pokaż firmy posiadajace ten wyrób
HE 240 C 255 244 14,0 24,5 21 119,5 Pokaż firmy posiadajace ten wyrób
HE 240 M 270 248 18,0 32,0 21 157,0 Pokaż firmy posiadajace ten wyrób
HE 240 AA 224 240 6,5 9,0 21 47,4 Pokaż firmy posiadajace ten wyrób
HE 260 A 250 260 7,5 12,5 24 68,2 Pokaż firmy posiadajace ten wyrób
HE 260 B 260 260 10,0 17,5 24 93,0 Pokaż firmy posiadajace ten wyrób
HE 260 C 275 264 14,0 25,0 24 132,2 Pokaż firmy posiadajace ten wyrób
HE 260 M 290 268 18,0 32,5 24 172,0 Pokaż firmy posiadajace ten wyrób
HE 260 AA 244 260 6,5 9,5 24 54,1 Pokaż firmy posiadajace ten wyrób
HE 280 A 270 280 8,0 13,0 24 76,4 Pokaż firmy posiadajace ten wyrób
HE 280 B 280 280 10,5 18,0 24 103,0 Pokaż firmy posiadajace ten wyrób
HE 280 C 295 284 14,5 25,5 24 145,3 Pokaż firmy posiadajace ten wyrób
HE 280 M 310 288 18,5 33,0 24 189,0 Pokaż firmy posiadajace ten wyrób
HE 280 AA 264 280 7,0 10,0 24 61,2 Pokaż firmy posiadajace ten wyrób
HE 300 A 290 300 8,5 14,0 27 88,3 Pokaż firmy posiadajace ten wyrób
HE 300 B 300 300 11,0 19,0 27 117,0 Pokaż firmy posiadajace ten wyrób
HE 300 C 320 305 16,0 29,0 27 177,0 Pokaż firmy posiadajace ten wyrób
HE 300 M 340 310 21,0 39,0 27 238,0 Pokaż firmy posiadajace ten wyrób
HE 300 AA 283 300 7,5 10,5 27 69,8 Pokaż firmy posiadajace ten wyrób
HE 320 A 310 300 9,0 15,5 27 97,6 Pokaż firmy posiadajace ten wyrób
HE 320 B 320 300 11,5 20,5 27 127,0 Pokaż firmy posiadajace ten wyrób
HE 320 C 340 305 16,0 30,5 27 186,0 Pokaż firmy posiadajace ten wyrób
HE 320 M 359 309 21,0 40,0 27 245,0 Pokaż firmy posiadajace ten wyrób
HE 320 AA 301 300 8,0 11,0 27 74,2 Pokaż firmy posiadajace ten wyrób

SŁUPY UNIWERSALNE

BS 4:Part 1:1993; EN 10034:1993

Oznaczenie h b s t r kg/m
152x152x23 152,4 152,2 5,8 6,8 7,6 23,0 Pokaż firmy posiadajace ten wyrób
152x152x30 157,6 152,9 6,5 9,4 7,6 30,0 Pokaż firmy posiadajace ten wyrób
152x152x37 161,8 154,4 8,0 11,5 7,6 37,0 Pokaż firmy posiadajace ten wyrób
203x203x46 203,2 203,6 7,2 11,0 10,2 46,1 Pokaż firmy posiadajace ten wyrób
203x203x52 206,2 204,3 7,9 12,5 10,2 52,0 Pokaż firmy posiadajace ten wyrób
203x203x60 209,6 205,8 9,4 14,2 10,2 60,0 Pokaż firmy posiadajace ten wyrób
203x203x71 215,8 206,4 10,0 17,3 10,2 71,0 Pokaż firmy posiadajace ten wyrób
203x133x25 203,2 133,2 5,7 7,8 7,6 25,1 Pokaż firmy posiadajace ten wyrób
203x133x30 206,8 133,9 6,4 9,6 7,6 30,0 Pokaż firmy posiadajace ten wyrób

RÓWNOLEGŁOŚCIENNE

PN-H-93419:1997 + Ap1:2002 – DIN 1025 Teil 5:1994 – EURONORM 19-57;
EN 10034:1993 – PN-EN 10034:1996 + Ap1:1999

Oznaczenie h b s t r kg/m
IPE 80 80 46 3,8 5,2 5 6,0 Pokaż firmy posiadajace ten wyrób
IPE 100 100 55 4,1 5,7 7 8,1 Pokaż firmy posiadajace ten wyrób
IPE 120 120 64 4,4 6,3 7 10,4 Pokaż firmy posiadajace ten wyrób
IPE 140 140 73 4,7 6,9 7 12,9 Pokaż firmy posiadajace ten wyrób
IPE 160 160 82 5,0 7,4 9 15,8 Pokaż firmy posiadajace ten wyrób
IPE 180 180 91 5,3 8,0 9 18,8 Pokaż firmy posiadajace ten wyrób
IPE 200 200 100 5,6 8,5 12 22,4 Pokaż firmy posiadajace ten wyrób
IPE 220 220 110 5,9 9,2 12 26,2 Pokaż firmy posiadajace ten wyrób
IPE 240 240 120 6,2 9,8 15 30,7 Pokaż firmy posiadajace ten wyrób
IPE 270 270 135 6,6 10,2 15 36,1 Pokaż firmy posiadajace ten wyrób
IPE 300 300 150 7,1 10,7 15 42,2 Pokaż firmy posiadajace ten wyrób
IPE 330 330 160 7,5 11,5 18 49,1 Pokaż firmy posiadajace ten wyrób
IPE 360 360 170 8,0 12,7 18 57,1 Pokaż firmy posiadajace ten wyrób
IPE 400 400 180 8,6 13,5 21 66,3 Pokaż firmy posiadajace ten wyrób
IPE 450 450 190 9,4 14,6 21 77,6 Pokaż firmy posiadajace ten wyrób
IPE 500 500 200 10,2 16,0 21 90,7 Pokaż firmy posiadajace ten wyrób
IPE 550 550 210 11,1 17,2 24 106,0 Pokaż firmy posiadajace ten wyrób
IPE 600 600 220 12,0 19,0 24 122,0 Pokaż firmy posiadajace ten wyrób

DŹWIGARY UNIWERSALNE

BS 4: Part 1:1993; EN 10034:1993

Oznaczenie h b s t r kg/m
254x102x22 254,0 101,6 5,7 6,8 7,6 22,0 Pokaż firmy posiadajace ten wyrób
254x102x25 257,2 101,9 6,0 8,4 7,6 25,2 Pokaż firmy posiadajace ten wyrób
254x102x28 260,4 102,2 6,3 10,0 7,6 28,3 Pokaż firmy posiadajace ten wyrób
406x140x39 398,0 141,8 6,4 8,6 10,2 39,0 Pokaż firmy posiadajace ten wyrób
406x140x46 403,2 142,2 6,8 11,2 10,2 46,0 Pokaż firmy posiadajace ten wyrób
356x127x33 349,0 125,4 6,0 8,5 10,2 33,1 Pokaż firmy posiadajace ten wyrób
356x127x39 353,4 126,0 6,6 10,7 10,2 39,1 Pokaż firmy posiadajace ten wyrób
457x152x52 449,8 152,4 7,6 10,9 10,2 52,3 Pokaż firmy posiadajace ten wyrób
457x152x60 454,6 152,9 8,1 13,3 10,2 59,8 Pokaż firmy posiadajace ten wyrób
457x152x67 458,0 153,8 9,0 15,0 10,2 67,2 Pokaż firmy posiadajace ten wyrób

DWUTEOWNIKI SPECJALNE

WT/TN-/J.003

Oznaczenie h b s t r kg/m
IPE 80AA 78,0 46 3,2 4,2 5 4,95 Pokaż firmy posiadajace ten wyrób
IPE 100AA 97,6 55 3,6 4,5 7 6,72 Pokaż firmy posiadajace ten wyrób
IPE 120AA 117,0 64 3,8 4,8 7 8,36 Pokaż firmy posiadajace ten wyrób
IPE 140AA 136,6 73 3,8 5,2 7 10,05 Pokaż firmy posiadajace ten wyrób
IPE 160AA 156,4 82 4,0 5,6 9 12,31 Pokaż firmy posiadajace ten wyrób
IPE 180AA 176,4 91 4,3 6,2 9 14,94 Pokaż firmy posiadajace ten wyrób
IPE 200AA 196,4 100 4,5 6,7 12 17,95 Pokaż firmy posiadajace ten wyrób
IPE 220AA 216,4 110 4,7 7,4 12 21,19 Pokaż firmy posiadajace ten wyrób
IPE 240AA 236,4 120 4,8 8,0 15 24,89 Pokaż firmy posiadajace ten wyrób
IPE 270AA 267,0 135 5,5 8,7 15 30,73 Pokaż firmy posiadajace ten wyrób
IPE 300AA 297,0 150 6,1 9,2 15 36,52 Pokaż firmy posiadajace ten wyrób
IPE 330AA 327,0 160 6,5 10,0 18 42,96 Pokaż firmy posiadajace ten wyrób
IPE 360AA 357,6 170 6,6 11,5 18 50,21 Pokaż firmy posiadajace ten wyrób
IPE 400AA 397,0 180 7,0 12,0 21 57,38 Pokaż firmy posiadajace ten wyrób
IPE 450AA 447,0 190 7,6 13,1 21 67,15 Pokaż firmy posiadajace ten wyrób
IPE 500AA 497,0 200 8,4 14,5 21 79,36 Pokaż firmy posiadajace ten wyrób
IPE 550AA 547,0 210 9,0 15,7 24 92,07 Pokaż firmy posiadajace ten wyrób

DWUTEOWNIKI wg JIS

JIS G 3192:2000; JIS A 5526:1994; ZN-91/0646-20

Oznaczenie h b s t r kg/m
100×100 100 100 6,0 8 8 16,9 Pokaż firmy posiadajace ten wyrób
125×125 125 125 6,5 9 8 23,6 Pokaż firmy posiadajace ten wyrób
150×75 150 75 5,0 7 8 14,0 Pokaż firmy posiadajace ten wyrób
150×150 150 150 7,0 10 8 31,1 Pokaż firmy posiadajace ten wyrób
200×100 198 99 4,5 7 8 17,8 Pokaż firmy posiadajace ten wyrób
200×100 200 100 5,5 8 8 20,9 Pokaż firmy posiadajace ten wyrób
200×200 200 200 8,0 12 13 49,9 Pokaż firmy posiadajace ten wyrób
200×200 200 204 12,0 12 13 56,2 Pokaż firmy posiadajace ten wyrób
200×200 208 202 10,0 16 13 65,7 Pokaż firmy posiadajace ten wyrób
250×125 248 124 5,0 8 8 25,1 Pokaż firmy posiadajace ten wyrób
250×125 250 125 6,0 9 8 29,0 Pokaż firmy posiadajace ten wyrób
250×250 244 252 11,0 11 13 63,8 Pokaż firmy posiadajace ten wyrób
250×250 248 249 8,0 13 16 66,5 Pokaż firmy posiadajace ten wyrób
250×250 250 250 9,0 14 13 71,8 Pokaż firmy posiadajace ten wyrób
250×250 250 255 14,0 14 13 81,6 Pokaż firmy posiadajace ten wyrób
300×150 298 149 5,5 8 13 32,0 Pokaż firmy posiadajace ten wyrób
300×150 300 150 6,5 9 13 36,7 Pokaż firmy posiadajace ten wyrób
300×200 294 200 8,0 12 13 55,8 Pokaż firmy posiadajace ten wyrób
300×200 298 201 9,0 14 18 65,4 Pokaż firmy posiadajace ten wyrób
300×300 294 302 12,0 12 13 83,4 Pokaż firmy posiadajace ten wyrób
300×300 298 299 9,0 14 18 87,0 Pokaż firmy posiadajace ten wyrób
300×300 300 300 10,0 15 13 93,0 Pokaż firmy posiadajace ten wyrób
300×300 300 305 15,0 15 13 105,0 Pokaż firmy posiadajace ten wyrób
300×300 304 301 11,0 17 18 106,0 Pokaż firmy posiadajace ten wyrób
400×200 396 199 7,0 11 13 56,1 Pokaż firmy posiadajace ten wyrób
400×200 400 200 8,0 13 13 65,4 Pokaż firmy posiadajace ten wyrób
500×200 496 199 9,0 14 13 77,9 Pokaż firmy posiadajace ten wyrób
500×200 500 200 10,0 16 13 88,2 Pokaż firmy posiadajace ten wyrób
500×200 506 201 11,0 19 13 102,0 Pokaż firmy posiadajace ten wyrób

DWUTEOWNIKI – W

ASTM A6/A6M-02b

Oznaczenie h b s t kg/m
W 6 x 15 152 152 5,8 6,6 22,5 Pokaż firmy posiadajace ten wyrób
W 6 x 20 157 153 6,6 9,3 29,8 Pokaż firmy posiadajace ten wyrób
W 6 x 25 162 154 8,1 11,6 37,1 Pokaż firmy posiadajace ten wyrób
W 8 x 18 207 133 5,8 8,4 26,6 Pokaż firmy posiadajace ten wyrób
W 8 x 21 210 134 6,4 10,2 31,3 Pokaż firmy posiadajace ten wyrób
W 8 x 31 203 203 7,2 11,0 46,1 Pokaż firmy posiadajace ten wyrób
W 8 x 35 206 204 7,9 12,6 52,0 Pokaż firmy posiadajace ten wyrób
W 8 x 40 210 205 9,1 14,2 59,0 Pokaż firmy posiadajace ten wyrób
W 8 x 48 216 206 10,2 17,4 71,0 Pokaż firmy posiadajace ten wyrób
W 10 x 12 251 101 4,8 5,3 17,9 Pokaż firmy posiadajace ten wyrób
W 10 x 15 254 102 5,8 6,9 22,3 Pokaż firmy posiadajace ten wyrób
W 10 x 17 257 102 6,1 8,4 25,3 Pokaż firmy posiadajace ten wyrób
W 10 x 19 260 102 6,4 10,0 28,4 Pokaż firmy posiadajace ten wyrób
W 10 x 22 258 146 6,1 9,1 32,7 Pokaż firmy posiadajace ten wyrób
W 10 x 26 262 147 6,6 11,2 38,5 Pokaż firmy posiadajace ten wyrób
W 14 x 22 349 127 5,8 8,5 32,9 Pokaż firmy posiadajace ten wyrób
W 14 x 26 353 128 6,5 10,7 39,0 Pokaż firmy posiadajace ten wyrób
W 16 x 26 399 140 6,4 8,8 38,8 Pokaż firmy posiadajace ten wyrób
W 16 x 31 403 140 7,0 11,2 46,1 Pokaż firmy posiadajace ten wyrób
W 18 x 35 450 152 7,6 10,8 52 Pokaż firmy posiadajace ten wyrób
W 18 x 40 455 153 8,0 13,3 60 Pokaż firmy posiadajace ten wyrób
W 18 x 46 459 154 9,1 15,4 68 Pokaż firmy posiadajace ten wyrób
W 21 x 44 525 165 8,9 11,4 66 Pokaż firmy posiadajace ten wyrób
W 21 x 50 529 166 9,7 13,6 74 Pokaż firmy posiadajace ten wyrób
W 21 x 57 535 166 10,3 16,5 85 Pokaż firmy posiadajace ten wyrób

na podstawie metale.pl

Kątowniki

KĄTOWNIKI RÓWNORAMIENNE

PN-84/H93401; EN 10050-1:1998 (PN-EN 10056-1:2000)
EN 10056-2:1993 (PN-EN 10056-2:1998 Ap1:2003)

 

kątownik równoramienny
Oznaczenie a t R cm2 kg/m
20x20x3 20 3 3.5 1.12 0.88 Pokaż firmy posiadajace ten wyrób
25x25x3 25 3 3,5 1,42 1,12 Pokaż firmy posiadajace ten wyrób
25x25x4 25 4 3,5 1,85 1,45 Pokaż firmy posiadajace ten wyrób
30x30x3 30 3 5,0 1,74 1,36 Pokaż firmy posiadajace ten wyrób
30x30x4 30 4 5,0 2,27 1,78 Pokaż firmy posiadajace ten wyrób
30x30x5 30 5 5,0 2,78 2,18 Pokaż firmy posiadajace ten wyrób
35x35x3 35 3 5,0 2,04 1,60 Pokaż firmy posiadajace ten wyrób
35x35x4 35 4 5,0 2,67 2,10 Pokaż firmy posiadajace ten wyrób
40x40x3 40 3 6,0 2,35 1,84 Pokaż firmy posiadajace ten wyrób
40x40x4 40 4 6,0 3,08 2,42 Pokaż firmy posiadajace ten wyrób
40x40x5 40 5 6,0 3,79 2,97 Pokaż firmy posiadajace ten wyrób
40x40x6 40 6 6,0 4,48 3,52 Pokaż firmy posiadajace ten wyrób
45x45x3 45 3 7,0 2,66 2,09 Pokaż firmy posiadajace ten wyrób
45x45x4,5 45 4,5 7,0 3,90 3,06 Pokaż firmy posiadajace ten wyrób
45x45x6 45 6 7,0 5,09 4,00 Pokaż firmy posiadajace ten wyrób
50x50x3 50 3 7,0 2,96 2,32 Pokaż firmy posiadajace ten wyrób
50x50x4 50 4 7,0 3,89 3,06 Pokaż firmy posiadajace ten wyrób
50x50x5 50 5 7,0 4,80 3,77 Pokaż firmy posiadajace ten wyrób
50x50x6 50 6 7,0 5,69 4,47 Pokaż firmy posiadajace ten wyrób
60x60x5 60 5 8,0 5,82 4,57 Pokaż firmy posiadajace ten wyrób
60x60x6 60 6 8,0 6,91 5,42 Pokaż firmy posiadajace ten wyrób
60x60x8 60 8 8,0 9,03 7,09 Pokaż firmy posiadajace ten wyrób
65x65x7 65 7 9,0 8,70 6,83 Pokaż firmy posiadajace ten wyrób
70x70x6 70 6 9,0 8,13 6,38 Pokaż firmy posiadajace ten wyrób
70x70x7 70 7 9,0 9,40 7,38 Pokaż firmy posiadajace ten wyrób
75x75x6 75 6 9,0 11,5 9,03 Pokaż firmy posiadajace ten wyrób
75x75x8 75 8 9,0 8,73 6,85 Pokaż firmy posiadajace ten wyrób
75x75x10 75 10 9,0 14,1 11,10 Pokaż firmy posiadajace ten wyrób
75x75x12 75 12 9,0 16,6 13,1 Pokaż firmy posiadajace ten wyrób
80x80x8 80 8 10,0 12,3 9,66 Pokaż firmy posiadajace ten wyrób
80x80x10 50 10 10,0 15,1 11,9 Pokaż firmy posiadajace ten wyrób
90x90x7 90 7 11,0 12,2 9,58 Pokaż firmy posiadajace ten wyrób
90x90x8 90 8 11,0 13,9 10,9 Pokaż firmy posiadajace ten wyrób
90x90x9 90 9 11,0 15,5 12,2 Pokaż firmy posiadajace ten wyrób
90x90x10 90 10 11,0 17,1 13,5 Pokaż firmy posiadajace ten wyrób
100x100x6 100 6 12,0 11,8 9,26 Pokaż firmy posiadajace ten wyrób
100x100x7 100 7 12,0 13,7 10,7 Pokaż firmy posiadajace ten wyrób
100x100x8 100 8 12,0 15,5 12,2 Pokaż firmy posiadajace ten wyrób
100x100x10 100 10 12,0 19,2 15,1 Pokaż firmy posiadajace ten wyrób
100x100x12 100 12 12,0 22,7 17,8 Pokaż firmy posiadajace ten wyrób
120x120x10 120 10 13,0 23,2 18,2 Pokaż firmy posiadajace ten wyrób
120x120x12 120 12 13,0 27,5 21,6 Pokaż firmy posiadajace ten wyrób
130x130x12 130 12 13,0 29,9 23,5 Pokaż firmy posiadajace ten wyrób
150x150x10 150 10 16,0 29,30 23,0 Pokaż firmy posiadajace ten wyrób
150x150x12 150 12 15,0 34,8 27,3 Pokaż firmy posiadajace ten wyrób
150x150x15 150 15 15,0 43,0 33,8 Pokaż firmy posiadajace ten wyrób
160x160x15 160 15 17,0 36,2 46,1 Pokaż firmy posiadajace ten wyrób
180x180x16 180 16 18,0 55,4 43,5 Pokaż firmy posiadajace ten wyrób
180x180x18 180 18 18,0 61,9 48,6 Pokaż firmy posiadajace ten wyrób
200x200x16 200 16 18,0 61,8 48,5 Pokaż firmy posiadajace ten wyrób
200x200x18 200 18 18,0 69,1 54,3 Pokaż firmy posiadajace ten wyrób
200x200x20 200 20 18,0 76,4 59,9 Pokaż firmy posiadajace ten wyrób
200x200x24 200 24 18,0 90,6 71,1 Pokaż firmy posiadajace ten wyrób
250x250x28 250 28 18,0 133 104 Pokaż firmy posiadajace ten wyrób
250x250x35 250 36 18,0 163 128 Pokaż firmy posiadajace ten wyrób

KĄTOWNIKI NIERÓWNORAMIENNE

EN 10056-1:1998 (PN-EN 10056-1:2000)
EN 10056-2:1993 (PN-EN 10056-2:1998 Ap1:2003)

 

kątownik nierównoramienny
Oznaczenie a b t R cm2 kg/m
30x20x3 30 20 3 4 1,43 1,12 Pokaż firmy posiadajace ten wyrób
30x20x4 30 20 4 4 1,86 1,46 Pokaż firmy posiadajace ten wyrób
40x20x4 40 20 4 4 2,26 1,77 Pokaż firmy posiadajace ten wyrób
40x25x4 40 25 4 4 2,46 1,93 Pokaż firmy posiadajace ten wyrób
45x30x4 45 30 4 4,5 2,87 2,25 Pokaż firmy posiadajace ten wyrób
50x30x5 50 30 5 5 3,78 2,96 Pokaż firmy posiadajace ten wyrób
60x30x5 60 30 5 5 4,28 3,36 Pokaż firmy posiadajace ten wyrób
60x40x5 60 40 5 6 4,79 3,76 Pokaż firmy posiadajace ten wyrób
60x40x6 60 40 6 6 5,68 4,46 Pokaż firmy posiadajace ten wyrób
65x50x5 65 50 5 6 5,54 4,35 Pokaż firmy posiadajace ten wyrób
70x50x6 70 50 6 7 6,89 5,41 Pokaż firmy posiadajace ten wyrób
75x50x6 75 50 6 7 7,19 5,65 Pokaż firmy posiadajace ten wyrób
75x50x8 75 50 8 7 9,41 7,39 Pokaż firmy posiadajace ten wyrób
80x40x6 80 40 6 7 6,89 5,41 Pokaż firmy posiadajace ten wyrób
80x40x8 80 40 8 7 9,01 7,07 Pokaż firmy posiadajace ten wyrób
80x60x7 80 60 7 8 9,38 7,36 Pokaż firmy posiadajace ten wyrób
100x50x6 100 50 6 8 8,71 6,84 Pokaż firmy posiadajace ten wyrób
100x50x8 100 50 8 8 11,4 8,97 Pokaż firmy posiadajace ten wyrób
100x65x7 100 65 7 10 11,2 8,77 Pokaż firmy posiadajace ten wyrób
100x65x8 100 65 8 10 12,7 9,94 Pokaż firmy posiadajace ten wyrób
100x65x10 100 65 10 10 15,6 12,3 Pokaż firmy posiadajace ten wyrób
100x75x8 100 75 8 10 13,5 10,6 Pokaż firmy posiadajace ten wyrób
100x75x10 100 75 10 10 16,6 13,0 Pokaż firmy posiadajace ten wyrób
100x75x12 100 75 12 10 19,7 15,4 Pokaż firmy posiadajace ten wyrób
120x80x8 120 80 8 11 15,5 12,2 Pokaż firmy posiadajace ten wyrób
120x80x10 120 80 10 11 19,1 15,0 Pokaż firmy posiadajace ten wyrób
120x80x12 120 80 12 11 22,7 17,8 Pokaż firmy posiadajace ten wyrób
125x75x8 125 75 8 11 15,5 12,2 Pokaż firmy posiadajace ten wyrób
125x75x10 125 75 10 11 19,1 15,0 Pokaż firmy posiadajace ten wyrób
125x75x12 125 75 12 11 22,7 17,8 Pokaż firmy posiadajace ten wyrób
135x65x8 135 65 8 11 15,5 12,2 Pokaż firmy posiadajace ten wyrób
135x65x10 135 65 10 11 19,1 15,0 Pokaż firmy posiadajace ten wyrób
150x75x9 150 75 9 12 19,6 15,4 Pokaż firmy posiadajace ten wyrób
150x75x10 150 75 10 12 21,7 17,0 Pokaż firmy posiadajace ten wyrób
150x75x12 150 75 12 12 25,7 20,2 Pokaż firmy posiadajace ten wyrób
150x75x15 150 75 15 12 31,7 24,8 Pokaż firmy posiadajace ten wyrób
150x90x10 150 90 10 12 23,2 18,2 Pokaż firmy posiadajace ten wyrób
150x90x12 150 90 12 12 27,5 21,6 Pokaż firmy posiadajace ten wyrób
150x90x15 150 90 15 12 33,9 26,6 Pokaż firmy posiadajace ten wyrób
150x100x10 150 100 10 12 24,2 19,0 Pokaż firmy posiadajace ten wyrób
150x100x12 150 100 12 12 28,7 22,5 Pokaż firmy posiadajace ten wyrób
200x100x10 200 100 10 15 29,2 23,0 Pokaż firmy posiadajace ten wyrób
200x100x12 200 100 12 15 34,8 27,3 Pokaż firmy posiadajace ten wyrób
200x100x15 200 100 15 15 43,0 33,75 Pokaż firmy posiadajace ten wyrób
200x150x12 200 150 12 15 40,8 32,0 Pokaż firmy posiadajace ten wyrób
200x150x15 200 150 15 15 50,5 39,6 Pokaż firmy posiadajace ten wyrób

na podstawie metale.pl

Ceowniki

CEOWNIKI ZWYKŁE

PN-H-93400:2003 – DIN 1026-1:2000 – PN-EN 10279:2003

 

Oznaczenie h s g t r r1 cm2 kg/m
C 35 35 35 5,0 6,0 6,0 3,0 5,27 4,14 Pokaż firmy posiadajace ten wyrób
C 40 40 20 5,0 5,0 5,0 2,5 3,51 2,75 Pokaż firmy posiadajace ten wyrób
